Home » Thermal Conductivity
Thermal Conductivity Of Elements
| Thermal Conductivity | Name | Symbol | # |
|---|---|---|---|
| 0.0000364 W/cmK | Radon | Rn | 86 |
| 0.0000569 W/cmK | Xenon | Xe | 54 |
| 0.000089 W/cmK | Chlorine | Cl | 17 |
| 0.0000949 W/cmK | Krypton | Kr | 36 |
| 0.0001772 W/cmK | Argon | Ar | 18 |
| 0.0002598 W/cmK | Nitrogen | N | 7 |
| 0.0002674 W/cmK | Oxygen | O | 8 |
| 0.000279 W/cmK | Fluorine | F | 9 |
| 0.000493 W/cmK | Neon | Ne | 10 |
| 0.00122 W/cmK | Bromine | Br | 35 |
| 0.00152 W/cmK | Helium | He | 2 |
| 0.001815 W/cmK | Hydrogen | H | 1 |
| 0.00235 W/cmK | Phosphorus | P | 15 |
| 0.00269 W/cmK | Sulfur | S | 16 |
| 0.00449 W/cmK | Iodine | I | 53 |
| 0.017 W/cmK | Astatine | At | 85 |
| 0.0204 W/cmK | Selenium | Se | 34 |
| 0.0235 W/cmK | Tellurium | Te | 52 |
| 0.063 W/cmK | Neptunium | Np | 93 |
| 0.0674 W/cmK | Plutonium | Pu | 94 |
| 0.0782 W/cmK | Manganese | Mn | 25 |
| 0.0787 W/cmK | Bismuth | Bi | 83 |
| 0.0834 W/cmK | Mercury | Hg | 80 |
| 0.1 W/cmK | Americium | Am | 95 |
| 0.1 W/cmK | Californium | Cf | 98 |
| 0.1 W/cmK | Nobelium | No | 102 |
| 0.1 W/cmK | Curium | Cm | 96 |
| 0.1 W/cmK | Lawrencium | Lr | 103 |
| 0.1 W/cmK | Fermium | Fm | 100 |
| 0.1 W/cmK | Einsteinium | Es | 99 |
| 0.1 W/cmK | Berkelium | Bk | 97 |
| 0.1 W/cmK | Mendelevium | Md | 101 |
| 0.106 W/cmK | Gadolinium | Gd | 64 |
| 0.107 W/cmK | Dysprosium | Dy | 66 |
| 0.111 W/cmK | Terbium | Tb | 65 |
| 0.114 W/cmK | Cerium | Ce | 58 |
| 0.12 W/cmK | Actinium | Ac | 89 |
| 0.125 W/cmK | Praseodymium | Pr | 59 |
| 0.133 W/cmK | Samarium | Sm | 62 |
| 0.135 W/cmK | Lanthanum | La | 57 |
| 0.139 W/cmK | Europium | Eu | 63 |
| 0.143 W/cmK | Erbium | Er | 68 |
| 0.15 W/cmK | Francium | Fr | 87 |
| 0.158 W/cmK | Scandium | Sc | 21 |
| 0.162 W/cmK | Holmium | Ho | 67 |
| 0.164 W/cmK | Lutetium | Lu | 71 |
| 0.165 W/cmK | Neodymium | Nd | 60 |
| 0.168 W/cmK | Thulium | Tm | 69 |
| 0.172 W/cmK | Yttrium | Y | 39 |
| 0.179 W/cmK | Promethium | Pm | 61 |
| 0.184 W/cmK | Barium | Ba | 56 |
| 0.186 W/cmK | Radium | Ra | 88 |
| 0.2 W/cmK | Polonium | Po | 84 |
| 0.219 W/cmK | Titanium | Ti | 22 |
| 0.227 W/cmK | Zirconium | Zr | 40 |
| 0.23 W/cmK | Hafnium | Hf | 72 |
| 0.23 W/cmK | Rutherfordium | Rf | 104 |
| 0.243 W/cmK | Antimony | Sb | 51 |
| 0.274 W/cmK | Boron | B | 5 |
| 0.276 W/cmK | Uranium | U | 92 |
| 0.307 W/cmK | Vanadium | V | 23 |
| 0.349 W/cmK | Ytterbium | Yb | 70 |
| 0.353 W/cmK | Strontium | Sr | 38 |
| 0.353 W/cmK | Lead | Pb | 82 |
| 0.359 W/cmK | Cesium | Cs | 55 |
| 0.406 W/cmK | Gallium | Ga | 31 |
| 0.461 W/cmK | Thallium | Tl | 81 |
| 0.47 W/cmK | Protactinium | Pa | 91 |
| 0.479 W/cmK | Rhenium | Re | 75 |
| 0.502 W/cmK | Arsenic | As | 33 |
| 0.506 W/cmK | Technetium | Tc | 43 |
| 0.537 W/cmK | Niobium | Nb | 41 |
| 0.54 W/cmK | Thorium | Th | 90 |
| 0.575 W/cmK | Tantalum | Ta | 73 |
| 0.58 W/cmK | Dubnium | Db | 105 |
| 0.582 W/cmK | Rubidium | Rb | 37 |
| 0.599 W/cmK | Germanium | Ge | 32 |
| 0.666 W/cmK | Tin | Sn | 50 |
| 0.716 W/cmK | Platinum | Pt | 78 |
| 0.718 W/cmK | Palladium | Pd | 46 |
| 0.802 W/cmK | Iron | Fe | 26 |
| 0.816 W/cmK | Indium | In | 49 |
| 0.847 W/cmK | Lithium | Li | 3 |
| 0.876 W/cmK | Osmium | Os | 76 |
| 0.907 W/cmK | Nickel | Ni | 28 |
| 0.937 W/cmK | Chromium | Cr | 24 |
| 0.968 W/cmK | Cadmium | Cd | 48 |
| 1 W/cmK | Cobalt | Co | 27 |
| 1.024 W/cmK | Potassium | K | 19 |
| 1.16 W/cmK | Zinc | Zn | 30 |
| 1.17 W/cmK | Ruthenium | Ru | 44 |
| 1.29 W/cmK | Carbon | C | 6 |
| 1.38 W/cmK | Molybdenum | Mo | 42 |
| 1.41 W/cmK | Sodium | Na | 11 |
| 1.47 W/cmK | Iridium | Ir | 77 |
| 1.48 W/cmK | Silicon | Si | 14 |
| 1.5 W/cmK | Rhodium | Rh | 45 |
| 1.56 W/cmK | Magnesium | Mg | 12 |
| 1.74 W/cmK | Tungsten | W | 74 |
| 2.01 W/cmK | Calcium | Ca | 20 |
| 2.01 W/cmK | Beryllium | Be | 4 |
| 2.37 W/cmK | Aluminum | Al | 13 |
| 3.17 W/cmK | Gold | Au | 79 |
| 4.01 W/cmK | Copper | Cu | 29 |
| 4.29 W/cmK | Silver | Ag | 47 |
