Home » Magnetic Materials
Magnetic Materials Properties
Material | Residual Flux Density Br (Gauss) | Coercive Force Hc (Oersted) | Max. Energy Product Bhmax (MGOe) |
---|---|---|---|
Cast Alnico V | 12800 | 640 | 5.5 |
Sintered Alnico V | 10900 | 620 | 3.95 |
Cast Alnico VIII | 8200 | 1650 | 5.3 |
Sintered Alnico VIII | 7400 | 1500 | 4.0 |
SmCo 18 | 8500 | 8000 | 18.0 |
SmCo 22 | 9500 | 8600 | 22.0 |
SmCo 26 | 10500 | 9200 | 26.0 |
NdFeB 30H | 11600 | 10000 | 30.0 |
NdFeB 38 | 12550 | 11700 | 38.0 |
Ceramic I | 2300 | 1860 | 1.00 |
Ceramic V | 3800 | 2400 | 3.40 |
Ceramic VIII | 3850 | 2950 | 3.50 |
Flexible Regular | 1600 | 1370 | 0.60 |
Flexible High Force | 2200 | 1900 | 1.10 |
Material | Slope of Load Line at Bhmax | Curie Point (°C) | Max. Practical Oper. Temp (°C)/(°F) |
---|---|---|---|
Cast Alnico V | 18.0 | 890 | 540/1000 |
Sintered Alnico V | 18.4 | 860 | 540/1000 |
Cast Alnico VIII | 5.0 | 870 | 540/1000 |
Sintered Alnico VIII | 5.0 | 840 | 540/1000 |
SmCo 18 | 1.0 | 700 | 260/500 |
SmCo 22 | 1.0 | 825 | 260/500 |
SmCo 26 | 1.0 | 825 | 350/660 |
NdFeB 30H | 1.0 | 300 | 140/280 |
NdFeB 38 | 1.0 | 310 | 110/220 |
Ceramic I | 1.2 | 460 | 400/750 |
Ceramic V | 1.1 | 460 | 400/750 |
Ceramic VIII | 1.0 | 460 | 400/750 |
Flexible Regular | 1.2 | * | 120/248 |
Flexible High Force | 1.2 | * | 120/248 |
*Because of bonding agents, flexible magnets may not operate above 120 °C
Material | Temp Coefficient (%Loss/°C) | Density (lbs/cubic Inch) | Relative Cost By Weight |
---|---|---|---|
Cast Alnico V | 0.013 | 0.264 | 15 |
Sintered Alnico V | 0.007 | 0.253 | 10 |
Cast Alnico VIII | 0.013 | 0.265 | 15 |
Sintered Alnico VIII | 0.007 | 0.253 | 10 |
SmCo 18 | 0.030 - 0.045 | 0.300 | 100 |
SmCo 22 | 0.015 - 0.030 | 0.300 | 100 |
SmCo 26 | 0.015 - 0.030 | 0.300 | 100 |
NdFeB 30H | 0.090 - 0.120 | 0.267 | 80 |
NdFeB 38 | 0.090 - 0.130 | 0.267 | 80 |
Ceramic I | 0.129 | 0.167 | 2 |
Ceramic V | 0.190 | 0.180 | 2 |
Ceramic VIII | 0.19 | 0.180 | 2 |
Flexible Regular | 0.19 | 0.133 | 1 |
Flexible High Force | 0.19 | 0.140 | 1 |